Size Chart
The majority of TNAMerch.com's T-Shirts begin life as a Gildan 5000 or Tultex 0202. Please see below for the official measurements delivered to us from Gildan.
Gildan Adult Size Chart
Size | Width | Length | Sleeve Length |
S | 36 | 28 | 16 3⁄4 |
M | 40 | 29 | 18 1⁄4 |
L | 44 | 30 | 19 3⁄4 |
XL | 48 | 31 | 21 1⁄4 |
XXL | 52 | 32 | 22 3⁄4 |
3XL | 56 | 33 | 24 1⁄4 |
Measurement Notes:
Sleeve length is measured full from the center of the back .
Retail Size Chart
Size | Mens |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
3XL | 54-56 |
Gildan Youth Size Chart
Size | Width | Length | Chest | Size Equivalent |
XS | 15.5 | 19.5 | 31 | 2-4 |
S | 17 | 21.5 | 34 | 6-8 |
M | 18 | 23 | 36 | 10-12 |
L | 19 | 25 | 38 | 14-16 |
XL | 20 | 26.5 | 40 | 16-18 |
Measurement Notes:
All specifications are based on Chest Measurements and not length. To measure: Chest: Lift your arms and measure around your body, crossing over the fullest part of your chest. If you are between size ranges, please choose the bigger size.
Care Instructions:
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium.